| S.No. |
State Power Companies/Board |
Order Date |
Order |
Tarrif Schedule |
| 1 | Tariff Order in respect of CSPGCL, CSPTCL, CSLDC CSPDCL for FY 2025-26 | 11-07-2025 |
|
|
| 2 | Detail Tariff Order for CSPGCL, CSPTCL, SLDC and CSPDCL for FY 2024-25 | 01-06-2024 |
|
|
| 3 | Detail Tariff Order for CSPGCL, CSPTCL, SLDC and CSPDCL for FY 2023-24 | 28-03-2023 |
|
|
| 4 | Detail Tariff Order for CSPGCL, CSPTCL, SLDC and CSPDCL for FY 2022-23 | 13-04-2022 |
|
|
| 5 | Tariff Order for CSPGCL, CSPTCL, SLDC and CSPDCL for FY 2021-22 | 02-08-2021 |
|
|
| 6 | Tariff Order for CSPGCL, CSPTCL, SLDC and CSPDCL for FY 2020-21 | 30-05-2020 |
|
|
| 7 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2019-20 | 28-02-2019 |
|
|
| 8 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2018-19
| 26-03-2018 |
|
|
| 9 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2017-18 | 31-03-2017 |
|
|
| 10 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2016-17 | 30-04-2016 |
|
--
|
| 11 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2015-16 | 23-05-2015 |
|
--
|
| 12 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2014-15 | 12-06-2014 |
|
--
|
| 13 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2013-14 | 12-07-2013 |
|
--
|
| 14 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2012-13 | 28-04-2012 |
|
--
|
| 15 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2011-12 | 31-03-2011 |
|
--
|
| 16 | Tariff Order for CSPDCL, CSPGCL, CSPTCL SLDC for FY 2009-10 | 30-05-2009 |
|
--
|
| 17 | Retail Supply Tariff Order FY 2007-08 | 22-10-2007 |
|
--
|
| 18 | Retail Supply Tariff Order FY 2006-07 | 13-09-2006 |
|
--
|
| 19 | INDUSTRIES WORKING WITH LOW LOAD FACTOR REVISED COMMISSIONS ORDER DATED 12.08.2005 | 12-08-2005 |
|
--
|
| 20 | Retail Supply Tariff Order FY 2005-06 | 15-06-2005 |
|
--
|
| S.No. |
Jindal Steel and Power Ltd. (Transmission, Distribution, Business) |
Order Date |
Order |
Tarrif Schedule |
| 1 | Order passed in petition No. 2 of 2025 filed by Jindal Steel Power Ltd. for Licensed Distribution Business for determination of ARR and retail tariff for FY 2025-26. | 23-07-2025 |
|
-- |
| 2 | Order passed in petition No. 01 of 2025 filed by Jindal Steel Power Ltd. for Licensed Transmission Business for determination of ARR for FY 2025-26. | 23-07-2025 |
|
-- |
| 3 | Order passed in petition No. 101 of 2023 filed by Jindal Steel Power Ltd. for Licensed Distribution Business for determination of ARR and retail tariff for FY 2024-25. | 10-05-2024 |
|
-- |
| 4 | Order passed in petition No. 15 of 2023 filed by Jindal Steel Power Ltd. (Distribution Business) for determination of retail tariff for FY 2023-24. | 10-01-2024 |
|
-- |
| 5 | Order passed in petition No. 46 of 2022 filed by Jindal Steel Power Ltd. for Licensed Distribution Business for determination of ARR for FY 2022-23 to 2024-25 and retail tariff for FY 2022-23 | 28-11-2022 |
|
-- |
| 6 | Order passed in Suo-Motu petition No. 60 of 2022 in respect of Jindal Steel Power Ltd. Dongamahua CPP generation tariff from FY 2011-12 to 2020-21 | 28-11-2022 |
|
-- |
| 7 | Order passed in Suo-Motu petition No. 61 of 2022 in respect of Jindal Steel Power Ltd. Raigarh CPP generation tariff from FY 2011-12 to 2020-21 | 28-11-2022 |
|
-- |
| 8 | Order passed in petition No. 45 of 2022 filed by Jindal Steel Power Ltd. for Licensed Transmission Business for determination of ARR for FY 2022-23 to 2024-25 and transmission tariff for FY 2022-23
| 28-10-2022 |
|
-- |
| 9 | Order passed in petition No. 55 of 2012 filed by Jindal Steel Power Ltd. for Licensed Distribution Business for determination of ARR for FY 2013-14 to 2015-16 and retail tariff for FY 2013-14 | 12-07-2013 |
|
-- |
| 10 | Order passed in petition No. 50 of 2012 filed by Jindal Steel Power Ltd. for Licensed Transmission Business for determination of ARR for FY 2013-14 to 2015-16 | 12-07-2013 |
|
-- |
| 11 | Order passed in petition No. 39 of 2012 filed by Jindal Steel Power Ltd. for Licensed Distribution Business for retail tariff for FY 2012-13 | 10-07-2013 |
|
-- |
| 12 | Order passed in petition No. 40 of 2012 filed by Jindal Steel Power Ltd. for Licensed Transmission Business for determination of ARR for FY 2012-13 | 10-07-2013 |
|
-- |
| 13 | Corrigendum of order passed on 08.02.2012 in petition No. 06 of 2011(T) | 10-02-2012 |
|
-- |
| 14 | Order passed in petition No. 06 of 2011 filed by Jindal Steel Power Ltd. for Licensed Distribution Business for Provisional Truing-up of FY 2009-10 and determination of ARR from FY 2010-11 to FY 2011-12 and Tariff for FY 2011-12 on date 08.02.2012 | 08-02-2012 |
|
-- |
| 15 | Order passed in petition No. 07 of 2011 filed by Jindal Steel Power Ltd. for Licensed Transmission Business for determination of ARR for FY 2007-08 to FY 2011-12 Tariff for FY 2011-12 on date 30.12.2011 | 30-12-2011 |
|
-- |
| S.No. |
SAIL- Bhilai Steel Plant (Distribution) |
Order Date |
Order |
Tarrif Schedule |
| 1 | Retail Tariff order for FY 2025-26 | 23-07-2025 |
|
-- |
| 2 | Retail Tariff order for FY 2024-25 | 24-06-2024 |
|
-- |
| 3 | Retail Tariff order for FY 2023-24 | 14-09-2023 |
|
-- |
| 4 | Retail Tariff order for FY 2022-23 | 23-08-2022 |
|
|
| 5 | Retail Tariff order for FY 2017-18 | 27-12-2017 |
|
|
| 6 | Approval of Business Plan, annual revenue requirement (ARR) for 3 years MYT Control Period from FY 2010-11 to FY 2012-13, Miscellaneous charges and Tariff Order for 2011-12 for Bhilai Steel Plant (BSP) | 12-06-2014 |
|
-- |
| 7 | Retail Tariff order for FY 2014-15 | 07-05-2014 |
|
-- |
| S.No. |
Others |
Order Date |
Order |
Tarrif Schedule |
| 1 | Bio-mass Tariff Order passed in petition No. 22 of 2011(T) filed by CBEDA on date 28.12.2011 | 12-06-2014 |
|
-- |